Warner Robins, Georgia 31093
ZIP Code boundaries for 31093 in Warner Robins, GA
2011 Statistics for 31093
| ZIP: | 31093 |
| Name: | WARNER ROBINS |
| County: | HOUSTON |
| Area: | 20 mi2 / 53 km2 / 13106 acres / 53037524 m2 |
| Coordinates: | 32.648167, -83.6566 |
| Residential Addresses: | 11402 |
| Multifamily Addresses: | 753 |
| Single family Addresses: | 10649 |
| Business Addresses: | 973 |
| P.O. Boxes: | 0 |
2000 Census Data for Warner Robins, Georgia 31093
Gender & Ages
Total Population: 27742
| Male |
| Population: | 13201 |
| < year old: | 222 |
| Year old: | 204 |
| Age 2: | 200 |
| Age 3: | 179 |
| Age 4: | 196 |
| Age 5: | 193 |
| Age 6: | 219 |
| Age 7: | 226 |
| Age 8: | 218 |
| Age 9: | 340 |
| Age 10: | 240 |
| Age 11: | 240 |
| Age 12: | 213 |
| Age 13: | 200 |
| Age 14: | 191 |
| Age 15: | 285 |
| Age 16: | 108 |
| Age 17: | 166 |
| Age 18: | 190 |
| Age 19: | 173 |
| Age 20: | 144 |
| Age 21: | 143 |
| 22-24: |
554 |
| 25-29: |
926 |
| 30-34: |
894 |
| 35-39: |
1163 |
| 40-44: |
1072 |
| 45-49: |
926 |
| 50-54: |
809 |
| 55-59: |
532 |
| 60-61: |
164 |
| 62-64: |
349 |
| 65-66: |
214 |
| 67-69: |
305 |
| 70-74: |
393 |
| 75-79: |
227 |
| 80-84: |
144 |
| 85 & Up: | 39 |
| Female |
| Population: | 14541 |
| < year old: | 178 |
| Year old: | 205 |
| Age 2: | 196 |
| Age 3: | 209 |
| Age 4: | 127 |
| Age 5: | 214 |
| Age 6: | 249 |
| Age 7: | 146 |
| Age 8: | 293 |
| Age 9: | 194 |
| Age 10: | 221 |
| Age 11: | 259 |
| Age 12: | 233 |
| Age 13: | 213 |
| Age 14: | 189 |
| Age 15: | 229 |
| Age 16: | 213 |
| Age 17: | 200 |
| Age 18: | 204 |
| Age 19: | 215 |
| Age 20: | 248 |
| Age 21: | 185 |
| 22-24: |
467 |
| 25-29: |
1048 |
| 30-34: |
1089 |
| 35-39: |
1220 |
| 40-44: |
1134 |
| 45-49: |
1008 |
| 50-54: |
745 |
| 55-59: |
638 |
| 60-61: |
330 |
| 62-64: |
401 |
| 65-66: |
258 |
| 67-69: |
313 |
| 70-74: |
515 |
| 75-79: |
345 |
| 80-84: |
240 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 17611
| Male: | 8157 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 163 |
| 10th: | 289 |
| 11th: | 207 |
| 12th, No Diploma: | 247 |
| Graduates: | 2870 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 879 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 523 |
| Bachelors: | 794 |
| Doctorate: | 17 |
| Masters: | 352 |
| Female: | 9454 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 362 |
| High School: |
| 9th: | 242 |
| 10th: | 395 |
| 11th: | 433 |
| 12th, No Diploma: | 435 |
| Graduates: | 3379 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 554 |
| Bachelors: | 710 |
| Doctorate: | 10 |
| Masters: | 342 |
Veteran Status of Residents
| Total Males: | 9361 |
| Ages 18 to 64: |
| Total: | 8039 |
| Civilians: | 7616 |
| Non-Veteran Civilians: | 4717 |
| Veteran Civilians: | 2899 |
| Currently In Military: | 423 |
| Ages 65 & Up: |
| Total: | 1322 |
| Civilians: | 1322 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 1017 |
| Currently In Military: | |
| Total Females: | 10773 |
| Ages 18 to 64: |
| Total: | 8932 |
| Civilians: | 8819 |
| Non-Veteran Civilians: | 8389 |
| Veteran Civilians: | 430 |
| Currently In Military: | 113 |
| Ages 65 & Up: |
| Total: | 1841 |
| Civilians: | 1841 |
| Non-Veteran Civilians: | 1793 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1246 |
| 10 to 14: | 2333 |
| 15 to 19: | 2813 |
| 20 to 24: | 2110 |
| 25 to 29: | 656 |
| 30 to 35: | 1529 |
| 36 to 39: | 232 |
| 40 to 44: | 98 |
| 45 to 59: | 386 |
| 60 to 89: | 171 |
| > 89 Minutes: | 154 |
Housing
| Total: | 27347 |
| Own: | 16991 |
| Rent: | 10356 |
Economic Statistics of Residents
Total Households: 10999
| Males 16 & Up: |
| Employed Civilian: | 6131 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 6919 |
| Not In Labor Force: | 2716 |
| In Military: | 423 |
| Males & Females 16 & Up: |
| Workers: | 12109 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 12000 |
| Family Below Poverty Line: | 998 |
| Household Below Poverty: | 1592 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 41422 |
| Median Household Income: | 35569 |
| Per Capita Income: | 17114 |
| Females 16 & Up: |
| Employed Civilian: | 5786 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 6309 |
| Not In Labor Force: | 4877 |
| In Military: | 113 |
Ethnic Makeup
| Total Population: | 27742 |
| White: | 16570 |
| Black: | 9521 |
| Asian: | 430 |
| Pacific Islander: | 91 |
| Native American: | 63 |
| Multiracial: | 693 |
| Other: | 374 |