Warner Robins, Georgia 31088
ZIP Code boundaries for 31088 in Warner Robins, GA
2011 Statistics for 31088
| ZIP: | 31088 |
| Name: | WARNER ROBINS |
| County: | HOUSTON |
| Area: | 40 mi2 / 105 km2 / 25833 acres / 104542170 m2 |
| Coordinates: | 32.577263, -83.63427 |
| Residential Addresses: | 21236 |
| Multifamily Addresses: | 3479 |
| Single family Addresses: | 17757 |
| Business Addresses: | 1166 |
| P.O. Boxes: | 0 |
2000 Census Data for Warner Robins, Georgia 31088
Gender & Ages
Total Population: 37990
| Male |
| Population: | 18871 |
| < year old: | 263 |
| Year old: | 278 |
| Age 2: | 245 |
| Age 3: | 159 |
| Age 4: | 237 |
| Age 5: | 333 |
| Age 6: | 278 |
| Age 7: | 334 |
| Age 8: | 358 |
| Age 9: | 267 |
| Age 10: | 419 |
| Age 11: | 332 |
| Age 12: | 328 |
| Age 13: | 286 |
| Age 14: | 391 |
| Age 15: | 444 |
| Age 16: | 353 |
| Age 17: | 304 |
| Age 18: | 204 |
| Age 19: | 255 |
| Age 20: | 202 |
| Age 21: | 246 |
| 22-24: |
649 |
| 25-29: |
1341 |
| 30-34: |
1215 |
| 35-39: |
1970 |
| 40-44: |
1755 |
| 45-49: |
1161 |
| 50-54: |
1286 |
| 55-59: |
811 |
| 60-61: |
274 |
| 62-64: |
336 |
| 65-66: |
343 |
| 67-69: |
325 |
| 70-74: |
392 |
| 75-79: |
265 |
| 80-84: |
189 |
| 85 & Up: | 43 |
| Female |
| Population: | 19119 |
| < year old: | 245 |
| Year old: | 258 |
| Age 2: | 245 |
| Age 3: | 200 |
| Age 4: | 344 |
| Age 5: | 214 |
| Age 6: | 262 |
| Age 7: | 276 |
| Age 8: | 253 |
| Age 9: | 272 |
| Age 10: | 351 |
| Age 11: | 235 |
| Age 12: | 348 |
| Age 13: | 333 |
| Age 14: | 263 |
| Age 15: | 289 |
| Age 16: | 291 |
| Age 17: | 243 |
| Age 18: | 218 |
| Age 19: | 265 |
| Age 20: | 282 |
| Age 21: | 202 |
| 22-24: |
679 |
| 25-29: |
1302 |
| 30-34: |
1357 |
| 35-39: |
2013 |
| 40-44: |
1806 |
| 45-49: |
1374 |
| 50-54: |
1073 |
| 55-59: |
933 |
| 60-61: |
337 |
| 62-64: |
443 |
| 65-66: |
254 |
| 67-69: |
415 |
| 70-74: |
474 |
| 75-79: |
391 |
| 80-84: |
198 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 24257
| Male: | 11706 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 157 |
| 10th: | 168 |
| 11th: | 207 |
| 12th, No Diploma: | 339 |
| Graduates: | 2970 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 1021 |
| > 1 Year, No Degree: | 2308 |
| Associates: | 966 |
| Bachelors: | 1924 |
| Doctorate: | 66 |
| Masters: | 971 |
| Female: | 12551 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 278 |
| 10th: | 329 |
| 11th: | 204 |
| 12th, No Diploma: | 359 |
| Graduates: | 3983 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 1198 |
| > 1 Year, No Degree: | 1992 |
| Associates: | 884 |
| Bachelors: | 1648 |
| Doctorate: | 42 |
| Masters: | 1019 |
Veteran Status of Residents
| Total Males: | 13262 |
| Ages 18 to 64: |
| Total: | 11705 |
| Civilians: | 10341 |
| Non-Veteran Civilians: | 6064 |
| Veteran Civilians: | 4277 |
| Currently In Military: | 1364 |
| Ages 65 & Up: |
| Total: | 1557 |
| Civilians: | 1557 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 1315 |
| Currently In Military: | |
| Total Females: | 14197 |
| Ages 18 to 64: |
| Total: | 12284 |
| Civilians: | 12005 |
| Non-Veteran Civilians: | 11373 |
| Veteran Civilians: | 632 |
| Currently In Military: | 279 |
| Ages 65 & Up: |
| Total: | 1913 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 1875 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 2008 |
| 10 to 14: | 4029 |
| 15 to 19: | 4206 |
| 20 to 24: | 3316 |
| 25 to 29: | 944 |
| 30 to 35: | 2026 |
| 36 to 39: | 483 |
| 40 to 44: | 344 |
| 45 to 59: | 546 |
| 60 to 89: | 282 |
| > 89 Minutes: | 254 |
Housing
| Total: | 37837 |
| Own: | 26686 |
| Rent: | 11151 |
Economic Statistics of Residents
Total Households: 14632
| Males 16 & Up: |
| Employed Civilian: | 9096 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 10911 |
| Not In Labor Force: | 3008 |
| In Military: | 1364 |
| Males & Females 16 & Up: |
| Workers: | 19013 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 18704 |
| Family Below Poverty Line: | 741 |
| Household Below Poverty: | 1093 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 54342 |
| Median Household Income: | 47825 |
| Per Capita Income: | 21212 |
| Females 16 & Up: |
| Employed Civilian: | 8455 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 9163 |
| Not In Labor Force: | 5568 |
| In Military: | 279 |
Ethnic Makeup
| Total Population: | 37990 |
| White: | 28549 |
| Black: | 7439 |
| Asian: | 765 |
| Pacific Islander: | 8 |
| Native American: | 204 |
| Multiracial: | 537 |
| Other: | 488 |