Vienna, Georgia 31092
ZIP Code boundaries for 31092 in Vienna, GA
2011 Statistics for 31092
| ZIP: | 31092 |
| Name: | VIENNA |
| County: | DOOLY |
| Area: | 195 mi2 / 506 km2 / 124925 acres / 505551771 m2 |
| Coordinates: | 32.090714, -83.78875 |
| Residential Addresses: | 2345 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1928 |
| Business Addresses: | 238 |
| P.O. Boxes: | 417 |
2000 Census Data for Vienna, Georgia 31092
Gender & Ages
Total Population: 5630
| Male |
| Population: | 2728 |
| < year old: | 68 |
| Year old: | 44 |
| Age 2: | 27 |
| Age 3: | 41 |
| Age 4: | 45 |
| Age 5: | 53 |
| Age 6: | 54 |
| Age 7: | 21 |
| Age 8: | 54 |
| Age 9: | 42 |
| Age 10: | 55 |
| Age 11: | 70 |
| Age 12: | 14 |
| Age 13: | 54 |
| Age 14: | 50 |
| Age 15: | 66 |
| Age 16: | 50 |
| Age 17: | 47 |
| Age 18: | 40 |
| Age 19: | 56 |
| Age 20: | 41 |
| Age 21: | 59 |
| 22-24: |
78 |
| 25-29: |
185 |
| 30-34: |
153 |
| 35-39: |
165 |
| 40-44: |
244 |
| 45-49: |
181 |
| 50-54: |
169 |
| 55-59: |
188 |
| 60-61: |
81 |
| 62-64: |
45 |
| 65-66: |
25 |
| 67-69: |
33 |
| 70-74: |
44 |
| 75-79: |
47 |
| 80-84: |
34 |
| 85 & Up: | 5 |
| Female |
| Population: | 2902 |
| < year old: | 44 |
| Year old: | 44 |
| Age 2: | 21 |
| Age 3: | 57 |
| Age 4: | 26 |
| Age 5: | 45 |
| Age 6: | 27 |
| Age 7: | 49 |
| Age 8: | 60 |
| Age 9: | 60 |
| Age 10: | 16 |
| Age 11: | 65 |
| Age 12: | 28 |
| Age 13: | 52 |
| Age 14: | 32 |
| Age 15: | 34 |
| Age 16: | 53 |
| Age 17: | 57 |
| Age 18: | 49 |
| Age 19: | 45 |
| Age 20: | 63 |
| Age 21: | 32 |
| 22-24: |
126 |
| 25-29: |
157 |
| 30-34: |
212 |
| 35-39: |
229 |
| 40-44: |
178 |
| 45-49: |
203 |
| 50-54: |
197 |
| 55-59: |
163 |
| 60-61: |
51 |
| 62-64: |
69 |
| 65-66: |
21 |
| 67-69: |
43 |
| 70-74: |
140 |
| 75-79: |
59 |
| 80-84: |
59 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 3416
| Male: | 1599 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 148 |
| 10th: | 88 |
| 11th: | 60 |
| 12th, No Diploma: | 77 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 91 |
| Associates: | 66 |
| Bachelors: | 110 |
| Doctorate: | 7 |
| Masters: | 71 |
| Female: | 1817 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 73 |
| 10th: | 125 |
| 11th: | 69 |
| 12th, No Diploma: | 52 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 189 |
| Associates: | 82 |
| Bachelors: | 145 |
| Doctorate: | 8 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 1873 |
| Ages 18 to 64: |
| Total: | 1685 |
| Civilians: | 1678 |
| Non-Veteran Civilians: | 1421 |
| Veteran Civilians: | 257 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 2132 |
| Ages 18 to 64: |
| Total: | 1774 |
| Civilians: | 1774 |
| Non-Veteran Civilians: | 1756 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 438 |
| 10 to 14: | 331 |
| 15 to 19: | 495 |
| 20 to 24: | 355 |
| 25 to 29: | 98 |
| 30 to 35: | 231 |
| 36 to 39: | 31 |
| 40 to 44: | 26 |
| 45 to 59: | 78 |
| 60 to 89: | 72 |
| > 89 Minutes: | 47 |
Housing
| Total: | 5591 |
| Own: | 3802 |
| Rent: | 1789 |
Economic Statistics of Residents
Total Households: 2113
| Males 16 & Up: |
| Employed Civilian: | 1293 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1348 |
| Not In Labor Force: | 622 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2370 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 2341 |
| Family Below Poverty Line: | 257 |
| Household Below Poverty: | 452 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 36654 |
| Median Household Income: | 29293 |
| Per Capita Income: | 15044 |
| Females 16 & Up: |
| Employed Civilian: | 1130 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 1247 |
| Not In Labor Force: | 995 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5630 |
| White: | 2770 |
| Black: | 2727 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | |
| Other: | 100 |