Byron, Georgia 31008
ZIP Code boundaries for 31008 in Byron, GA
2011 Statistics for 31008
| ZIP: | 31008 |
| Name: | BYRON |
| County: | PEACH |
| Area: | 69 mi2 / 180 km2 / 44408 acres / 179711397 m2 |
| Coordinates: | 32.65437, -83.780014 |
| Residential Addresses: | 7938 |
| Multifamily Addresses: | 374 |
| Single family Addresses: | 6650 |
| Business Addresses: | 500 |
| P.O. Boxes: | 914 |
2000 Census Data for Byron, Georgia 31008
Gender & Ages
Total Population: 13622
| Male |
| Population: | 6683 |
| < year old: | 113 |
| Year old: | 100 |
| Age 2: | 129 |
| Age 3: | 78 |
| Age 4: | 107 |
| Age 5: | 114 |
| Age 6: | 87 |
| Age 7: | 93 |
| Age 8: | 112 |
| Age 9: | 168 |
| Age 10: | 127 |
| Age 11: | 101 |
| Age 12: | 176 |
| Age 13: | 124 |
| Age 14: | 123 |
| Age 15: | 103 |
| Age 16: | 104 |
| Age 17: | 102 |
| Age 18: | 73 |
| Age 19: | 78 |
| Age 20: | 73 |
| Age 21: | 52 |
| 22-24: |
215 |
| 25-29: |
502 |
| 30-34: |
521 |
| 35-39: |
593 |
| 40-44: |
593 |
| 45-49: |
415 |
| 50-54: |
436 |
| 55-59: |
404 |
| 60-61: |
69 |
| 62-64: |
152 |
| 65-66: |
96 |
| 67-69: |
118 |
| 70-74: |
106 |
| 75-79: |
68 |
| 80-84: |
44 |
| 85 & Up: | 14 |
| Female |
| Population: | 6939 |
| < year old: | 90 |
| Year old: | 92 |
| Age 2: | 121 |
| Age 3: | 165 |
| Age 4: | 91 |
| Age 5: | 124 |
| Age 6: | 133 |
| Age 7: | 69 |
| Age 8: | 112 |
| Age 9: | 119 |
| Age 10: | 125 |
| Age 11: | 94 |
| Age 12: | 90 |
| Age 13: | 151 |
| Age 14: | 137 |
| Age 15: | 120 |
| Age 16: | 116 |
| Age 17: | 45 |
| Age 18: | 77 |
| Age 19: | 86 |
| Age 20: | 108 |
| Age 21: | 49 |
| 22-24: |
211 |
| 25-29: |
545 |
| 30-34: |
583 |
| 35-39: |
631 |
| 40-44: |
602 |
| 45-49: |
450 |
| 50-54: |
498 |
| 55-59: |
314 |
| 60-61: |
120 |
| 62-64: |
139 |
| 65-66: |
89 |
| 67-69: |
93 |
| 70-74: |
143 |
| 75-79: |
86 |
| 80-84: |
97 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 8545
| Male: | 4131 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 155 |
| 10th: | 184 |
| 11th: | 158 |
| 12th, No Diploma: | 188 |
| Graduates: | 1598 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 535 |
| Associates: | 205 |
| Bachelors: | 428 |
| Doctorate: | 22 |
| Masters: | 142 |
| Female: | 4414 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 135 |
| 10th: | 168 |
| 11th: | 219 |
| 12th, No Diploma: | 187 |
| Graduates: | 1583 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 576 |
| Associates: | 285 |
| Bachelors: | 349 |
| Doctorate: | 32 |
| Masters: | 219 |
Veteran Status of Residents
| Total Males: | 4622 |
| Ages 18 to 64: |
| Total: | 4176 |
| Civilians: | 4091 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 1296 |
| Currently In Military: | 85 |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 4945 |
| Ages 18 to 64: |
| Total: | 4413 |
| Civilians: | 4360 |
| Non-Veteran Civilians: | 4213 |
| Veteran Civilians: | 147 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 532 |
| Civilians: | 532 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 421 |
| 10 to 14: | 641 |
| 15 to 19: | 939 |
| 20 to 24: | 1396 |
| 25 to 29: | 756 |
| 30 to 35: | 1386 |
| 36 to 39: | 94 |
| 40 to 44: | 120 |
| 45 to 59: | 223 |
| 60 to 89: | 106 |
| > 89 Minutes: | 286 |
Housing
| Total: | 13622 |
| Own: | 11775 |
| Rent: | 1847 |
Economic Statistics of Residents
Total Households: 4801
| Males 16 & Up: |
| Employed Civilian: | 3473 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 3739 |
| Not In Labor Force: | 1089 |
| In Military: | 85 |
| Males & Females 16 & Up: |
| Workers: | 6599 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 6479 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 429 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 49276 |
| Median Household Income: | 47162 |
| Per Capita Income: | 19739 |
| Females 16 & Up: |
| Employed Civilian: | 3045 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 3228 |
| Not In Labor Force: | 1878 |
| In Military: | 53 |
Ethnic Makeup
| Total Population: | 13622 |
| White: | 11858 |
| Black: | 1376 |
| Asian: | 104 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 101 |
| Other: | 128 |