Plains, Georgia 31780
ZIP Code boundaries for 31780 in Plains, GA
2011 Statistics for 31780
| ZIP: | 31780 |
| Name: | PLAINS |
| County: | SUMTER |
| Area: | 91 mi2 / 236 km2 / 58270 acres / 235811287 m2 |
| Coordinates: | 32.030872, -84.37869 |
| Residential Addresses: | 799 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 539 |
| Business Addresses: | 46 |
| P.O. Boxes: | 260 |
2000 Census Data for Plains, Georgia 31780
Gender & Ages
Total Population: 2441
| Male |
| Population: | 1175 |
| < year old: | 13 |
| Year old: | 13 |
| Age 2: | 25 |
| Age 3: | 22 |
| Age 4: | 2 |
| Age 5: | 29 |
| Age 6: | 5 |
| Age 7: | 20 |
| Age 8: | 19 |
| Age 9: | 23 |
| Age 10: | 14 |
| Age 11: | 15 |
| Age 12: | 26 |
| Age 13: | 31 |
| Age 14: | 5 |
| Age 15: | |
| Age 16: | 17 |
| Age 17: | 34 |
| Age 18: | 27 |
| Age 19: | 4 |
| Age 20: | 52 |
| Age 21: | 13 |
| 22-24: |
33 |
| 25-29: |
96 |
| 30-34: |
75 |
| 35-39: |
72 |
| 40-44: |
76 |
| 45-49: |
58 |
| 50-54: |
91 |
| 55-59: |
70 |
| 60-61: |
25 |
| 62-64: |
31 |
| 65-66: |
|
| 67-69: |
24 |
| 70-74: |
39 |
| 75-79: |
31 |
| 80-84: |
27 |
| 85 & Up: | 18 |
| Female |
| Population: | 1266 |
| < year old: | 27 |
| Year old: | 31 |
| Age 2: | 21 |
| Age 3: | 18 |
| Age 4: | 6 |
| Age 5: | 11 |
| Age 6: | 14 |
| Age 7: | 4 |
| Age 8: | 29 |
| Age 9: | 11 |
| Age 10: | 9 |
| Age 11: | 8 |
| Age 12: | 38 |
| Age 13: | 30 |
| Age 14: | 16 |
| Age 15: | 10 |
| Age 16: | 18 |
| Age 17: | 4 |
| Age 18: | 11 |
| Age 19: | 13 |
| Age 20: | 20 |
| Age 21: | 23 |
| 22-24: |
56 |
| 25-29: |
64 |
| 30-34: |
60 |
| 35-39: |
106 |
| 40-44: |
71 |
| 45-49: |
88 |
| 50-54: |
77 |
| 55-59: |
87 |
| 60-61: |
23 |
| 62-64: |
20 |
| 65-66: |
3 |
| 67-69: |
27 |
| 70-74: |
41 |
| 75-79: |
44 |
| 80-84: |
63 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 1571
| Male: | 733 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 44 |
| 10th: | 46 |
| 11th: | 18 |
| 12th, No Diploma: | 31 |
| Graduates: | 273 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 73 |
| Associates: | 6 |
| Bachelors: | 55 |
| Doctorate: | 5 |
| Masters: | 10 |
| Female: | 838 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 47 |
| 10th: | 42 |
| 11th: | 41 |
| 12th, No Diploma: | 11 |
| Graduates: | 319 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 74 |
| Associates: | 30 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 862 |
| Ages 18 to 64: |
| Total: | 723 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 130 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 139 |
| Civilians: | 139 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 961 |
| Ages 18 to 64: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 87 |
| 10 to 14: | 60 |
| 15 to 19: | 197 |
| 20 to 24: | 274 |
| 25 to 29: | 47 |
| 30 to 35: | 122 |
| 36 to 39: | 33 |
| 40 to 44: | 4 |
| 45 to 59: | 92 |
| 60 to 89: | 40 |
| > 89 Minutes: | 52 |
Housing
| Total: | 2332 |
| Own: | 1861 |
| Rent: | 471 |
Economic Statistics of Residents
Total Households: 859
| Males 16 & Up: |
| Employed Civilian: | 599 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 631 |
| Not In Labor Force: | 282 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1057 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 1046 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 34375 |
| Median Household Income: | 32928 |
| Per Capita Income: | 14720 |
| Females 16 & Up: |
| Employed Civilian: | 460 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 475 |
| Not In Labor Force: | 508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2441 |
| White: | 1288 |
| Black: | 1136 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | 7 |