Pineview, Georgia 31071
ZIP Code boundaries for 31071 in Pineview, GA
2011 Statistics for 31071
| ZIP: | 31071 |
| Name: | PINEVIEW |
| County: | PULASKI |
| Area: | 45 mi2 / 117 km2 / 28984 acres / 117292621 m2 |
| Coordinates: | 32.124477, -83.53989 |
| Residential Addresses: | 414 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 299 |
| Business Addresses: | 22 |
| P.O. Boxes: | 115 |
2000 Census Data for Pineview, Georgia 31071
Gender & Ages
Total Population: 1476
| Male |
| Population: | 689 |
| < year old: | 10 |
| Year old: | 2 |
| Age 2: | 21 |
| Age 3: | 1 |
| Age 4: | |
| Age 5: | 24 |
| Age 6: | 6 |
| Age 7: | 4 |
| Age 8: | 14 |
| Age 9: | 5 |
| Age 10: | 15 |
| Age 11: | 4 |
| Age 12: | 11 |
| Age 13: | 4 |
| Age 14: | 25 |
| Age 15: | 24 |
| Age 16: | |
| Age 17: | 11 |
| Age 18: | 31 |
| Age 19: | 6 |
| Age 20: | 24 |
| Age 21: | 16 |
| 22-24: |
33 |
| 25-29: |
28 |
| 30-34: |
11 |
| 35-39: |
44 |
| 40-44: |
46 |
| 45-49: |
76 |
| 50-54: |
30 |
| 55-59: |
17 |
| 60-61: |
10 |
| 62-64: |
19 |
| 65-66: |
30 |
| 67-69: |
30 |
| 70-74: |
27 |
| 75-79: |
4 |
| 80-84: |
11 |
| 85 & Up: | 15 |
| Female |
| Population: | 787 |
| < year old: | 10 |
| Year old: | 19 |
| Age 2: | 17 |
| Age 3: | 6 |
| Age 4: | 16 |
| Age 5: | 6 |
| Age 6: | 15 |
| Age 7: | 4 |
| Age 8: | 6 |
| Age 9: | 21 |
| Age 10: | 6 |
| Age 11: | 5 |
| Age 12: | 15 |
| Age 13: | 5 |
| Age 14: | 11 |
| Age 15: | 10 |
| Age 16: | 2 |
| Age 17: | 11 |
| Age 18: | 15 |
| Age 19: | 23 |
| Age 20: | 28 |
| Age 21: | 8 |
| 22-24: |
7 |
| 25-29: |
28 |
| 30-34: |
35 |
| 35-39: |
42 |
| 40-44: |
73 |
| 45-49: |
69 |
| 50-54: |
17 |
| 55-59: |
22 |
| 60-61: |
14 |
| 62-64: |
46 |
| 65-66: |
18 |
| 67-69: |
26 |
| 70-74: |
40 |
| 75-79: |
32 |
| 80-84: |
23 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 919
| Male: | 398 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 3 |
| 10th: | 23 |
| 11th: | 19 |
| 12th, No Diploma: | 15 |
| Graduates: | 176 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 57 |
| Associates: | 12 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 521 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 20 |
| 10th: | 47 |
| 11th: | 20 |
| 12th, No Diploma: | 8 |
| Graduates: | 211 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 81 |
| Associates: | 8 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 508 |
| Ages 18 to 64: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 117 |
| Civilians: | 117 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 602 |
| Ages 18 to 64: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 49 |
| 10 to 14: | 57 |
| 15 to 19: | 99 |
| 20 to 24: | 42 |
| 25 to 29: | 20 |
| 30 to 35: | 165 |
| 36 to 39: | 15 |
| 40 to 44: | 12 |
| 45 to 59: | 40 |
| 60 to 89: | 36 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1397 |
| Own: | 1280 |
| Rent: | 117 |
Economic Statistics of Residents
Total Households: 508
| Males 16 & Up: |
| Employed Civilian: | 328 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 336 |
| Not In Labor Force: | 183 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 580 |
| Work At Home: | 7 |
| Doesn't Work At Home: | 573 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 46964 |
| Median Household Income: | 33333 |
| Per Capita Income: | 15527 |
| Females 16 & Up: |
| Employed Civilian: | 289 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 302 |
| Not In Labor Force: | 313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1476 |
| White: | 802 |
| Black: | 605 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 28 |
| Other: | 41 |