Perry, Georgia 31069
ZIP Code boundaries for 31069 in Perry, GA
2011 Statistics for 31069
| ZIP: | 31069 |
| Name: | PERRY |
| County: | HOUSTON |
| Area: | 105 mi2 / 272 km2 / 67223 acres / 272040809 m2 |
| Coordinates: | 32.43767, -83.74214 |
| Residential Addresses: | 7992 |
| Multifamily Addresses: | 460 |
| Single family Addresses: | 6685 |
| Business Addresses: | 779 |
| P.O. Boxes: | 847 |
2000 Census Data for Perry, Georgia 31069
Gender & Ages
Total Population: 15668
| Male |
| Population: | 7489 |
| < year old: | 74 |
| Year old: | 109 |
| Age 2: | 143 |
| Age 3: | 116 |
| Age 4: | 70 |
| Age 5: | 129 |
| Age 6: | 132 |
| Age 7: | 143 |
| Age 8: | 178 |
| Age 9: | 146 |
| Age 10: | 183 |
| Age 11: | 70 |
| Age 12: | 103 |
| Age 13: | 93 |
| Age 14: | 69 |
| Age 15: | 171 |
| Age 16: | 94 |
| Age 17: | 128 |
| Age 18: | 165 |
| Age 19: | 96 |
| Age 20: | 125 |
| Age 21: | 46 |
| 22-24: |
269 |
| 25-29: |
513 |
| 30-34: |
494 |
| 35-39: |
593 |
| 40-44: |
710 |
| 45-49: |
507 |
| 50-54: |
463 |
| 55-59: |
409 |
| 60-61: |
108 |
| 62-64: |
174 |
| 65-66: |
135 |
| 67-69: |
78 |
| 70-74: |
175 |
| 75-79: |
132 |
| 80-84: |
101 |
| 85 & Up: | 45 |
| Female |
| Population: | 8179 |
| < year old: | 64 |
| Year old: | 112 |
| Age 2: | 167 |
| Age 3: | 85 |
| Age 4: | 103 |
| Age 5: | 112 |
| Age 6: | 78 |
| Age 7: | 109 |
| Age 8: | 109 |
| Age 9: | 142 |
| Age 10: | 129 |
| Age 11: | 142 |
| Age 12: | 127 |
| Age 13: | 135 |
| Age 14: | 115 |
| Age 15: | 137 |
| Age 16: | 151 |
| Age 17: | 122 |
| Age 18: | 84 |
| Age 19: | 122 |
| Age 20: | 108 |
| Age 21: | 109 |
| 22-24: |
316 |
| 25-29: |
472 |
| 30-34: |
481 |
| 35-39: |
733 |
| 40-44: |
656 |
| 45-49: |
585 |
| 50-54: |
575 |
| 55-59: |
385 |
| 60-61: |
99 |
| 62-64: |
194 |
| 65-66: |
126 |
| 67-69: |
178 |
| 70-74: |
254 |
| 75-79: |
251 |
| 80-84: |
207 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 9938
| Male: | 4637 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 85 |
| 10th: | 158 |
| 11th: | 184 |
| 12th, No Diploma: | 216 |
| Graduates: | 1551 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 624 |
| Associates: | 216 |
| Bachelors: | 651 |
| Doctorate: | 7 |
| Masters: | 154 |
| Female: | 5301 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 139 |
| 10th: | 242 |
| 11th: | 269 |
| 12th, No Diploma: | 157 |
| Graduates: | 1900 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 606 |
| Associates: | 289 |
| Bachelors: | 524 |
| Doctorate: | 8 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 5338 |
| Ages 18 to 64: |
| Total: | 4672 |
| Civilians: | 4582 |
| Non-Veteran Civilians: | 3338 |
| Veteran Civilians: | 1244 |
| Currently In Military: | 90 |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Total Females: | 6040 |
| Ages 18 to 64: |
| Total: | 4919 |
| Civilians: | 4887 |
| Non-Veteran Civilians: | 4745 |
| Veteran Civilians: | 142 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1121 |
| Civilians: | 1121 |
| Non-Veteran Civilians: | 1115 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1168 |
| 10 to 14: | 1257 |
| 15 to 19: | 1002 |
| 20 to 24: | 1055 |
| 25 to 29: | 458 |
| 30 to 35: | 869 |
| 36 to 39: | 203 |
| 40 to 44: | 237 |
| 45 to 59: | 200 |
| 60 to 89: | 162 |
| > 89 Minutes: | 99 |
Housing
| Total: | 15372 |
| Own: | 11232 |
| Rent: | 4140 |
Economic Statistics of Residents
Total Households: 5862
| Males 16 & Up: |
| Employed Civilian: | 3674 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 3972 |
| Not In Labor Force: | 1588 |
| In Military: | 90 |
| Males & Females 16 & Up: |
| Workers: | 7216 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 7028 |
| Family Below Poverty Line: | 480 |
| Household Below Poverty: | 795 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 46174 |
| Median Household Income: | 38849 |
| Per Capita Income: | 19027 |
| Females 16 & Up: |
| Employed Civilian: | 3522 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3743 |
| Not In Labor Force: | 2570 |
| In Military: | 32 |
Ethnic Makeup
| Total Population: | 15668 |
| White: | 10565 |
| Black: | 4828 |
| Asian: | 40 |
| Pacific Islander: | 6 |
| Native American: | 34 |
| Multiracial: | 112 |
| Other: | 83 |