Macon, Georgia 31216
ZIP Code boundaries for 31216 in Macon, GA
2011 Statistics for 31216
| ZIP: | 31216 |
| Name: | MACON |
| County: | BIBB |
| Area: | 59 mi2 / 154 km2 / 37985 acres / 153719603 m2 |
| Coordinates: | 32.727036, -83.67704 |
| Residential Addresses: | 6249 |
| Multifamily Addresses: | 436 |
| Single family Addresses: | 5813 |
| Business Addresses: | 328 |
| P.O. Boxes: | 0 |
2000 Census Data for Macon, Georgia 31216
Gender & Ages
Total Population: 14009
| Male |
| Population: | 7339 |
| < year old: | 99 |
| Year old: | 85 |
| Age 2: | 91 |
| Age 3: | 82 |
| Age 4: | 100 |
| Age 5: | 95 |
| Age 6: | 73 |
| Age 7: | 85 |
| Age 8: | 96 |
| Age 9: | 74 |
| Age 10: | 107 |
| Age 11: | 127 |
| Age 12: | 88 |
| Age 13: | 108 |
| Age 14: | 111 |
| Age 15: | 96 |
| Age 16: | 76 |
| Age 17: | 68 |
| Age 18: | 88 |
| Age 19: | 73 |
| Age 20: | 49 |
| Age 21: | 35 |
| 22-24: |
281 |
| 25-29: |
510 |
| 30-34: |
553 |
| 35-39: |
846 |
| 40-44: |
637 |
| 45-49: |
614 |
| 50-54: |
537 |
| 55-59: |
461 |
| 60-61: |
85 |
| 62-64: |
207 |
| 65-66: |
82 |
| 67-69: |
122 |
| 70-74: |
216 |
| 75-79: |
138 |
| 80-84: |
89 |
| 85 & Up: | 55 |
| Female |
| Population: | 6670 |
| < year old: | 93 |
| Year old: | 73 |
| Age 2: | 94 |
| Age 3: | 92 |
| Age 4: | 73 |
| Age 5: | 70 |
| Age 6: | 85 |
| Age 7: | 83 |
| Age 8: | 68 |
| Age 9: | 63 |
| Age 10: | 102 |
| Age 11: | 74 |
| Age 12: | 108 |
| Age 13: | 81 |
| Age 14: | 112 |
| Age 15: | 156 |
| Age 16: | 68 |
| Age 17: | 74 |
| Age 18: | 87 |
| Age 19: | 50 |
| Age 20: | 60 |
| Age 21: | 43 |
| 22-24: |
143 |
| 25-29: |
366 |
| 30-34: |
482 |
| 35-39: |
537 |
| 40-44: |
600 |
| 45-49: |
558 |
| 50-54: |
466 |
| 55-59: |
490 |
| 60-61: |
74 |
| 62-64: |
160 |
| 65-66: |
127 |
| 67-69: |
185 |
| 70-74: |
245 |
| 75-79: |
205 |
| 80-84: |
156 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 9870
| Male: | 5152 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 160 |
| 10th: | 294 |
| 11th: | 125 |
| 12th, No Diploma: | 227 |
| Graduates: | 1838 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 823 |
| Associates: | 267 |
| Bachelors: | 560 |
| Doctorate: | 22 |
| Masters: | 98 |
| Female: | 4718 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 97 |
| 10th: | 211 |
| 11th: | 180 |
| 12th, No Diploma: | 187 |
| Graduates: | 1955 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 468 |
| Associates: | 320 |
| Bachelors: | 519 |
| Doctorate: | 21 |
| Masters: | 231 |
Veteran Status of Residents
| Total Males: | 5678 |
| Ages 18 to 64: |
| Total: | 4976 |
| Civilians: | 4945 |
| Non-Veteran Civilians: | 3610 |
| Veteran Civilians: | 1335 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Total Females: | 5101 |
| Ages 18 to 64: |
| Total: | 4116 |
| Civilians: | 4116 |
| Non-Veteran Civilians: | 4044 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 985 |
| Civilians: | 985 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 412 |
| 10 to 14: | 690 |
| 15 to 19: | 1527 |
| 20 to 24: | 1485 |
| 25 to 29: | 652 |
| 30 to 35: | 768 |
| 36 to 39: | 48 |
| 40 to 44: | 97 |
| 45 to 59: | 117 |
| 60 to 89: | 113 |
| > 89 Minutes: | 106 |
Housing
| Total: | 12880 |
| Own: | 11156 |
| Rent: | 1724 |
Economic Statistics of Residents
Total Households: 4890
| Males 16 & Up: |
| Employed Civilian: | 3354 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 3523 |
| Not In Labor Force: | 2299 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 6193 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 6111 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 322 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 57130 |
| Median Household Income: | 51905 |
| Per Capita Income: | 19701 |
| Females 16 & Up: |
| Employed Civilian: | 2951 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 3046 |
| Not In Labor Force: | 2197 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14009 |
| White: | 11893 |
| Black: | 1827 |
| Asian: | 84 |
| Pacific Islander: | 16 |
| Native American: | |
| Multiracial: | 119 |
| Other: | 70 |