Kathleen, Georgia 31047
ZIP Code boundaries for 31047 in Kathleen, GA
2011 Statistics for 31047
| ZIP: | 31047 |
| Name: | KATHLEEN |
| County: | HOUSTON |
| Area: | 52 mi2 / 135 km2 / 33395 acres / 135144107 m2 |
| Coordinates: | 32.469986, -83.6027 |
| Residential Addresses: | 4336 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4178 |
| Business Addresses: | 75 |
| P.O. Boxes: | 158 |
2000 Census Data for Kathleen, Georgia 31047
Gender & Ages
Total Population: 5665
| Male |
| Population: | 2931 |
| < year old: | 40 |
| Year old: | 22 |
| Age 2: | 24 |
| Age 3: | 59 |
| Age 4: | 43 |
| Age 5: | 79 |
| Age 6: | 31 |
| Age 7: | 43 |
| Age 8: | 78 |
| Age 9: | 68 |
| Age 10: | 71 |
| Age 11: | 89 |
| Age 12: | 49 |
| Age 13: | 67 |
| Age 14: | 47 |
| Age 15: | 61 |
| Age 16: | 16 |
| Age 17: | 54 |
| Age 18: | 58 |
| Age 19: | 44 |
| Age 20: | 42 |
| Age 21: | 18 |
| 22-24: |
79 |
| 25-29: |
132 |
| 30-34: |
162 |
| 35-39: |
175 |
| 40-44: |
367 |
| 45-49: |
255 |
| 50-54: |
262 |
| 55-59: |
95 |
| 60-61: |
28 |
| 62-64: |
56 |
| 65-66: |
13 |
| 67-69: |
55 |
| 70-74: |
85 |
| 75-79: |
22 |
| 80-84: |
34 |
| 85 & Up: | 8 |
| Female |
| Population: | 2734 |
| < year old: | 38 |
| Year old: | 37 |
| Age 2: | |
| Age 3: | 45 |
| Age 4: | 40 |
| Age 5: | 38 |
| Age 6: | 47 |
| Age 7: | 33 |
| Age 8: | 17 |
| Age 9: | 28 |
| Age 10: | 24 |
| Age 11: | 49 |
| Age 12: | 53 |
| Age 13: | 35 |
| Age 14: | 29 |
| Age 15: | 30 |
| Age 16: | 98 |
| Age 17: | 54 |
| Age 18: | 52 |
| Age 19: | 39 |
| Age 20: | |
| Age 21: | 8 |
| 22-24: |
101 |
| 25-29: |
135 |
| 30-34: |
186 |
| 35-39: |
290 |
| 40-44: |
332 |
| 45-49: |
263 |
| 50-54: |
182 |
| 55-59: |
76 |
| 60-61: |
28 |
| 62-64: |
82 |
| 65-66: |
41 |
| 67-69: |
47 |
| 70-74: |
95 |
| 75-79: |
38 |
| 80-84: |
19 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 3588
| Male: | 1749 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 18 |
| 10th: | 42 |
| 11th: | 65 |
| 12th, No Diploma: | 99 |
| Graduates: | 505 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 345 |
| Associates: | 88 |
| Bachelors: | 183 |
| Doctorate: | 8 |
| Masters: | 146 |
| Female: | 1839 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 26 |
| 10th: | 85 |
| 11th: | 62 |
| 12th, No Diploma: | 76 |
| Graduates: | 658 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 320 |
| Associates: | 163 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 1990 |
| Ages 18 to 64: |
| Total: | 1773 |
| Civilians: | 1693 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 629 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 2039 |
| Ages 18 to 64: |
| Total: | 1774 |
| Civilians: | 1748 |
| Non-Veteran Civilians: | 1656 |
| Veteran Civilians: | 92 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 111 |
| 10 to 14: | 378 |
| 15 to 19: | 683 |
| 20 to 24: | 727 |
| 25 to 29: | 189 |
| 30 to 35: | 283 |
| 36 to 39: | 76 |
| 40 to 44: | 90 |
| 45 to 59: | 114 |
| 60 to 89: | 23 |
| > 89 Minutes: | 33 |
Housing
| Total: | 5665 |
| Own: | 5087 |
| Rent: | 578 |
Economic Statistics of Residents
Total Households: 1909
| Males 16 & Up: |
| Employed Civilian: | 1485 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1598 |
| Not In Labor Force: | 462 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 2746 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 2726 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 107 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 60818 |
| Median Household Income: | 54963 |
| Per Capita Income: | 21231 |
| Females 16 & Up: |
| Employed Civilian: | 1202 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1252 |
| Not In Labor Force: | 939 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 5665 |
| White: | 4627 |
| Black: | 890 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 20 |
| Other: | 23 |