Fort Valley, Georgia 31030
ZIP Code boundaries for 31030 in Fort Valley, GA
2011 Statistics for 31030
| ZIP: | 31030 |
| Name: | FORT VALLEY |
| County: | PEACH |
| Area: | 177 mi2 / 459 km2 / 113511 acres / 459363539 m2 |
| Coordinates: | 32.570824, -83.89344 |
| Residential Addresses: | 7347 |
| Multifamily Addresses: | 143 |
| Single family Addresses: | 6439 |
| Business Addresses: | 631 |
| P.O. Boxes: | 765 |
2000 Census Data for Fort Valley, Georgia 31030
Gender & Ages
Total Population: 17534
| Male |
| Population: | 8396 |
| < year old: | 123 |
| Year old: | 88 |
| Age 2: | 70 |
| Age 3: | 106 |
| Age 4: | 125 |
| Age 5: | 142 |
| Age 6: | 136 |
| Age 7: | 160 |
| Age 8: | 75 |
| Age 9: | 160 |
| Age 10: | 123 |
| Age 11: | 152 |
| Age 12: | 145 |
| Age 13: | 167 |
| Age 14: | 116 |
| Age 15: | 137 |
| Age 16: | 103 |
| Age 17: | 141 |
| Age 18: | 204 |
| Age 19: | 220 |
| Age 20: | 319 |
| Age 21: | 144 |
| 22-24: |
564 |
| 25-29: |
652 |
| 30-34: |
461 |
| 35-39: |
609 |
| 40-44: |
559 |
| 45-49: |
652 |
| 50-54: |
377 |
| 55-59: |
373 |
| 60-61: |
154 |
| 62-64: |
158 |
| 65-66: |
100 |
| 67-69: |
148 |
| 70-74: |
176 |
| 75-79: |
138 |
| 80-84: |
67 |
| 85 & Up: | 52 |
| Female |
| Population: | 9138 |
| < year old: | 160 |
| Year old: | 88 |
| Age 2: | 87 |
| Age 3: | 119 |
| Age 4: | 75 |
| Age 5: | 177 |
| Age 6: | 92 |
| Age 7: | 99 |
| Age 8: | 101 |
| Age 9: | 93 |
| Age 10: | 108 |
| Age 11: | 150 |
| Age 12: | 202 |
| Age 13: | 122 |
| Age 14: | 167 |
| Age 15: | 77 |
| Age 16: | 171 |
| Age 17: | 124 |
| Age 18: | 275 |
| Age 19: | 246 |
| Age 20: | 208 |
| Age 21: | 367 |
| 22-24: |
453 |
| 25-29: |
560 |
| 30-34: |
533 |
| 35-39: |
694 |
| 40-44: |
649 |
| 45-49: |
585 |
| 50-54: |
474 |
| 55-59: |
413 |
| 60-61: |
115 |
| 62-64: |
287 |
| 65-66: |
171 |
| 67-69: |
164 |
| 70-74: |
265 |
| 75-79: |
152 |
| 80-84: |
140 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 10053
| Male: | 4676 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 212 |
| 10th: | 218 |
| 11th: | 216 |
| 12th, No Diploma: | 242 |
| Graduates: | 1573 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 554 |
| Associates: | 131 |
| Bachelors: | 456 |
| Doctorate: | 80 |
| Masters: | 128 |
| Female: | 5377 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 191 |
| 10th: | 292 |
| 11th: | 342 |
| 12th, No Diploma: | 326 |
| Graduates: | 1651 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 726 |
| Associates: | 174 |
| Bachelors: | 427 |
| Doctorate: | 30 |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 6127 |
| Ages 18 to 64: |
| Total: | 5446 |
| Civilians: | 5431 |
| Non-Veteran Civilians: | 4571 |
| Veteran Civilians: | 860 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 352 |
| Currently In Military: | |
| Total Females: | 6926 |
| Ages 18 to 64: |
| Total: | 5859 |
| Civilians: | 5846 |
| Non-Veteran Civilians: | 5733 |
| Veteran Civilians: | 113 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1067 |
| Civilians: | 1067 |
| Non-Veteran Civilians: | 1057 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1008 |
| 10 to 14: | 1055 |
| 15 to 19: | 666 |
| 20 to 24: | 513 |
| 25 to 29: | 336 |
| 30 to 35: | 943 |
| 36 to 39: | 323 |
| 40 to 44: | 197 |
| 45 to 59: | 638 |
| 60 to 89: | 280 |
| > 89 Minutes: | 166 |
Housing
| Total: | 16416 |
| Own: | 10040 |
| Rent: | 6376 |
Economic Statistics of Residents
Total Households: 6097
| Males 16 & Up: |
| Employed Civilian: | 3371 |
| Unemployed Civilians: | 552 |
| In Labor Force: | 3938 |
| Not In Labor Force: | 2433 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6485 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 6431 |
| Family Below Poverty Line: | 877 |
| Household Below Poverty: | 1538 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 35015 |
| Median Household Income: | 27922 |
| Per Capita Income: | 13355 |
| Females 16 & Up: |
| Employed Civilian: | 3196 |
| Unemployed Civilians: | 756 |
| In Labor Force: | 3965 |
| Not In Labor Force: | 3256 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 17534 |
| White: | 6677 |
| Black: | 10391 |
| Asian: | 19 |
| Pacific Islander: | 26 |
| Native American: | 15 |
| Multiracial: | 84 |
| Other: | 322 |