Eastman, Georgia 31023
ZIP Code boundaries for 31023 in Eastman, GA
2011 Statistics for 31023
| ZIP: | 31023 |
| Name: | EASTMAN |
| County: | DODGE |
| Area: | 304 mi2 / 787 km2 / 194376 acres / 786610099 m2 |
| Coordinates: | 32.179146, -83.21224 |
| Residential Addresses: | 6100 |
| Multifamily Addresses: | 80 |
| Single family Addresses: | 5118 |
| Business Addresses: | 551 |
| P.O. Boxes: | 902 |
2000 Census Data for Eastman, Georgia 31023
Gender & Ages
Total Population: 13596
| Male |
| Population: | 6583 |
| < year old: | 124 |
| Year old: | 61 |
| Age 2: | 96 |
| Age 3: | 130 |
| Age 4: | 94 |
| Age 5: | 130 |
| Age 6: | 73 |
| Age 7: | 59 |
| Age 8: | 39 |
| Age 9: | 167 |
| Age 10: | 96 |
| Age 11: | 131 |
| Age 12: | 82 |
| Age 13: | 196 |
| Age 14: | 104 |
| Age 15: | 224 |
| Age 16: | 128 |
| Age 17: | 142 |
| Age 18: | 102 |
| Age 19: | 71 |
| Age 20: | 95 |
| Age 21: | 75 |
| 22-24: |
245 |
| 25-29: |
366 |
| 30-34: |
405 |
| 35-39: |
455 |
| 40-44: |
542 |
| 45-49: |
376 |
| 50-54: |
419 |
| 55-59: |
320 |
| 60-61: |
122 |
| 62-64: |
195 |
| 65-66: |
123 |
| 67-69: |
135 |
| 70-74: |
253 |
| 75-79: |
89 |
| 80-84: |
56 |
| 85 & Up: | 63 |
| Female |
| Population: | 7013 |
| < year old: | 36 |
| Year old: | 88 |
| Age 2: | 90 |
| Age 3: | 101 |
| Age 4: | 100 |
| Age 5: | 80 |
| Age 6: | 83 |
| Age 7: | 103 |
| Age 8: | 111 |
| Age 9: | 132 |
| Age 10: | 116 |
| Age 11: | 98 |
| Age 12: | 101 |
| Age 13: | 56 |
| Age 14: | 108 |
| Age 15: | 172 |
| Age 16: | 152 |
| Age 17: | 57 |
| Age 18: | 92 |
| Age 19: | 67 |
| Age 20: | 95 |
| Age 21: | 89 |
| 22-24: |
199 |
| 25-29: |
473 |
| 30-34: |
465 |
| 35-39: |
491 |
| 40-44: |
498 |
| 45-49: |
420 |
| 50-54: |
469 |
| 55-59: |
399 |
| 60-61: |
120 |
| 62-64: |
190 |
| 65-66: |
96 |
| 67-69: |
123 |
| 70-74: |
335 |
| 75-79: |
229 |
| 80-84: |
223 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 8606
| Male: | 3919 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 220 |
| 10th: | 229 |
| 11th: | 208 |
| 12th, No Diploma: | 205 |
| Graduates: | 1401 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 369 |
| Associates: | 169 |
| Bachelors: | 252 |
| Doctorate: | 12 |
| Masters: | 84 |
| Female: | 4687 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 198 |
| 10th: | 259 |
| 11th: | 314 |
| 12th, No Diploma: | 195 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 381 |
| Associates: | 207 |
| Bachelors: | 353 |
| Doctorate: | 6 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 4507 |
| Ages 18 to 64: |
| Total: | 3788 |
| Civilians: | 3788 |
| Non-Veteran Civilians: | 3078 |
| Veteran Civilians: | 710 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 372 |
| Currently In Military: | |
| Total Females: | 5229 |
| Ages 18 to 64: |
| Total: | 4067 |
| Civilians: | 4067 |
| Non-Veteran Civilians: | 3999 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1162 |
| Civilians: | 1162 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 1055 |
| 10 to 14: | 1018 |
| 15 to 19: | 793 |
| 20 to 24: | 503 |
| 25 to 29: | 318 |
| 30 to 35: | 531 |
| 36 to 39: | 65 |
| 40 to 44: | 72 |
| 45 to 59: | 412 |
| 60 to 89: | 322 |
| > 89 Minutes: | 178 |
Housing
| Total: | 12961 |
| Own: | 9304 |
| Rent: | 3657 |
Economic Statistics of Residents
Total Households: 5280
| Males 16 & Up: |
| Employed Civilian: | 2976 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 3067 |
| Not In Labor Force: | 1710 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5514 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 5443 |
| Family Below Poverty Line: | 512 |
| Household Below Poverty: | 1018 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 35135 |
| Median Household Income: | 27773 |
| Per Capita Income: | 14580 |
| Females 16 & Up: |
| Employed Civilian: | 2687 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 2952 |
| Not In Labor Force: | 2486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13596 |
| White: | 9479 |
| Black: | 3823 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 85 |
| Other: | 86 |