Dublin, Georgia 31021
ZIP Code boundaries for 31021 in Dublin, GA
2011 Statistics for 31021
| ZIP: | 31021 |
| Name: | DUBLIN |
| County: | LAURENS |
| Area: | 246 mi2 / 637 km2 / 157306 acres / 636593929 m2 |
| Coordinates: | 32.491726, -82.93403 |
| Residential Addresses: | 11179 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 10900 |
| Business Addresses: | 933 |
| P.O. Boxes: | 0 |
2000 Census Data for Dublin, Georgia 31021
Gender & Ages
Total Population: 27339
| Male |
| Population: | 13104 |
| < year old: | 219 |
| Year old: | 214 |
| Age 2: | 208 |
| Age 3: | 135 |
| Age 4: | 193 |
| Age 5: | 201 |
| Age 6: | 232 |
| Age 7: | 200 |
| Age 8: | 186 |
| Age 9: | 229 |
| Age 10: | 182 |
| Age 11: | 257 |
| Age 12: | 169 |
| Age 13: | 200 |
| Age 14: | 219 |
| Age 15: | 214 |
| Age 16: | 200 |
| Age 17: | 257 |
| Age 18: | 171 |
| Age 19: | 173 |
| Age 20: | 184 |
| Age 21: | 124 |
| 22-24: |
479 |
| 25-29: |
851 |
| 30-34: |
904 |
| 35-39: |
936 |
| 40-44: |
1029 |
| 45-49: |
931 |
| 50-54: |
867 |
| 55-59: |
698 |
| 60-61: |
254 |
| 62-64: |
296 |
| 65-66: |
244 |
| 67-69: |
250 |
| 70-74: |
314 |
| 75-79: |
332 |
| 80-84: |
191 |
| 85 & Up: | 161 |
| Female |
| Population: | 14235 |
| < year old: | 161 |
| Year old: | 171 |
| Age 2: | 205 |
| Age 3: | 148 |
| Age 4: | 286 |
| Age 5: | 142 |
| Age 6: | 229 |
| Age 7: | 150 |
| Age 8: | 224 |
| Age 9: | 152 |
| Age 10: | 241 |
| Age 11: | 230 |
| Age 12: | 184 |
| Age 13: | 190 |
| Age 14: | 203 |
| Age 15: | 229 |
| Age 16: | 165 |
| Age 17: | 171 |
| Age 18: | 181 |
| Age 19: | 171 |
| Age 20: | 174 |
| Age 21: | 220 |
| 22-24: |
437 |
| 25-29: |
918 |
| 30-34: |
923 |
| 35-39: |
951 |
| 40-44: |
1152 |
| 45-49: |
1036 |
| 50-54: |
903 |
| 55-59: |
798 |
| 60-61: |
208 |
| 62-64: |
284 |
| 65-66: |
187 |
| 67-69: |
341 |
| 70-74: |
554 |
| 75-79: |
513 |
| 80-84: |
392 |
| 85 & Up: | 411 |
Education Level of Residents
Total Population: 17829
| Male: | 8258 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 356 |
| High School: |
| 9th: | 255 |
| 10th: | 362 |
| 11th: | 439 |
| 12th, No Diploma: | 300 |
| Graduates: | 2796 |
| Professional School: |
| Degree: | 281 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 915 |
| Associates: | 352 |
| Bachelors: | 908 |
| Doctorate: | 59 |
| Masters: | 351 |
| Female: | 9571 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 495 |
| High School: |
| 9th: | 356 |
| 10th: | 648 |
| 11th: | 605 |
| 12th, No Diploma: | 280 |
| Graduates: | 3111 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 1133 |
| Associates: | 412 |
| Bachelors: | 1049 |
| Doctorate: | 46 |
| Masters: | 503 |
Veteran Status of Residents
| Total Males: | 9389 |
| Ages 18 to 64: |
| Total: | 7897 |
| Civilians: | 7854 |
| Non-Veteran Civilians: | 6107 |
| Veteran Civilians: | 1747 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1492 |
| Civilians: | 1492 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 841 |
| Currently In Military: | |
| Total Females: | 10754 |
| Ages 18 to 64: |
| Total: | 8356 |
| Civilians: | 8351 |
| Non-Veteran Civilians: | 8173 |
| Veteran Civilians: | 178 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2398 |
| Civilians: | 2398 |
| Non-Veteran Civilians: | 2373 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 381 |
| 5 to 9: | 1777 |
| 10 to 14: | 2781 |
| 15 to 19: | 2190 |
| 20 to 24: | 1434 |
| 25 to 29: | 349 |
| 30 to 35: | 707 |
| 36 to 39: | 154 |
| 40 to 44: | 128 |
| 45 to 59: | 653 |
| 60 to 89: | 422 |
| > 89 Minutes: | 321 |
Housing
| Total: | 26082 |
| Own: | 17513 |
| Rent: | 8569 |
Economic Statistics of Residents
Total Households: 10456
| Males 16 & Up: |
| Employed Civilian: | 5866 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 6258 |
| Not In Labor Force: | 3588 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 11426 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 11297 |
| Family Below Poverty Line: | 1168 |
| Household Below Poverty: | 1979 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 39625 |
| Median Household Income: | 32124 |
| Per Capita Income: | 17678 |
| Females 16 & Up: |
| Employed Civilian: | 5702 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 6044 |
| Not In Labor Force: | 5046 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 27339 |
| White: | 15628 |
| Black: | 11018 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 231 |
| Other: | 134 |