Cochran, Georgia 31014
ZIP Code boundaries for 31014 in Cochran, GA
2011 Statistics for 31014
| ZIP: | 31014 |
| Name: | COCHRAN |
| County: | BLECKLEY |
| Area: | 231 mi2 / 597 km2 / 147625 acres / 597415528 m2 |
| Coordinates: | 32.417652, -83.345116 |
| Residential Addresses: | 5118 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4687 |
| Business Addresses: | 365 |
| P.O. Boxes: | 431 |
2000 Census Data for Cochran, Georgia 31014
Gender & Ages
Total Population: 12374
| Male |
| Population: | 5851 |
| < year old: | 66 |
| Year old: | 74 |
| Age 2: | 71 |
| Age 3: | 21 |
| Age 4: | 82 |
| Age 5: | 80 |
| Age 6: | 106 |
| Age 7: | 109 |
| Age 8: | 70 |
| Age 9: | 88 |
| Age 10: | 141 |
| Age 11: | 135 |
| Age 12: | 99 |
| Age 13: | 113 |
| Age 14: | 75 |
| Age 15: | 108 |
| Age 16: | 98 |
| Age 17: | 149 |
| Age 18: | 134 |
| Age 19: | 184 |
| Age 20: | 67 |
| Age 21: | 113 |
| 22-24: |
186 |
| 25-29: |
324 |
| 30-34: |
388 |
| 35-39: |
483 |
| 40-44: |
377 |
| 45-49: |
339 |
| 50-54: |
349 |
| 55-59: |
249 |
| 60-61: |
146 |
| 62-64: |
138 |
| 65-66: |
97 |
| 67-69: |
78 |
| 70-74: |
233 |
| 75-79: |
162 |
| 80-84: |
81 |
| 85 & Up: | 38 |
| Female |
| Population: | 6523 |
| < year old: | 68 |
| Year old: | 58 |
| Age 2: | 84 |
| Age 3: | 123 |
| Age 4: | 80 |
| Age 5: | 114 |
| Age 6: | 51 |
| Age 7: | 74 |
| Age 8: | 110 |
| Age 9: | 102 |
| Age 10: | 115 |
| Age 11: | 99 |
| Age 12: | 65 |
| Age 13: | 154 |
| Age 14: | 111 |
| Age 15: | 74 |
| Age 16: | 93 |
| Age 17: | 69 |
| Age 18: | 151 |
| Age 19: | 147 |
| Age 20: | 153 |
| Age 21: | 34 |
| 22-24: |
157 |
| 25-29: |
380 |
| 30-34: |
410 |
| 35-39: |
592 |
| 40-44: |
428 |
| 45-49: |
381 |
| 50-54: |
331 |
| 55-59: |
306 |
| 60-61: |
159 |
| 62-64: |
220 |
| 65-66: |
102 |
| 67-69: |
177 |
| 70-74: |
247 |
| 75-79: |
211 |
| 80-84: |
156 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 7719
| Male: | 3482 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 140 |
| 10th: | 142 |
| 11th: | 99 |
| 12th, No Diploma: | 143 |
| Graduates: | 1205 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 322 |
| Associates: | 209 |
| Bachelors: | 275 |
| Doctorate: | 57 |
| Masters: | 105 |
| Female: | 4237 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 179 |
| 10th: | 239 |
| 11th: | 186 |
| 12th, No Diploma: | 149 |
| Graduates: | 1544 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 337 |
| Associates: | 299 |
| Bachelors: | 222 |
| Doctorate: | 17 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 4166 |
| Ages 18 to 64: |
| Total: | 3477 |
| Civilians: | 3454 |
| Non-Veteran Civilians: | 2672 |
| Veteran Civilians: | 782 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 4879 |
| Ages 18 to 64: |
| Total: | 3849 |
| Civilians: | 3839 |
| Non-Veteran Civilians: | 3726 |
| Veteran Civilians: | 113 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 1016 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 738 |
| 10 to 14: | 809 |
| 15 to 19: | 494 |
| 20 to 24: | 333 |
| 25 to 29: | 110 |
| 30 to 35: | 589 |
| 36 to 39: | 140 |
| 40 to 44: | 256 |
| 45 to 59: | 645 |
| 60 to 89: | 158 |
| > 89 Minutes: | 157 |
Housing
| Total: | 11739 |
| Own: | 8862 |
| Rent: | 2877 |
Economic Statistics of Residents
Total Households: 4647
| Males 16 & Up: |
| Employed Civilian: | 2596 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2754 |
| Not In Labor Force: | 1659 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 4846 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 4703 |
| Family Below Poverty Line: | 427 |
| Household Below Poverty: | 791 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 40126 |
| Median Household Income: | 32444 |
| Per Capita Income: | 16225 |
| Females 16 & Up: |
| Employed Civilian: | 2326 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 2509 |
| Not In Labor Force: | 2532 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 12374 |
| White: | 8852 |
| Black: | 3264 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 151 |
| Other: | 56 |