Centerville, Georgia 31028
ZIP Code boundaries for 31028 in Centerville, GA
2011 Statistics for 31028
| ZIP: | 31028 |
| Name: | CENTERVILLE |
| County: | HOUSTON |
| Area: | 3 mi2 / 8 km2 / 1940 acres / 7849747 m2 |
| Coordinates: | 32.630703, -83.68361 |
| Residential Addresses: | 2712 |
| Multifamily Addresses: | 420 |
| Single family Addresses: | 2147 |
| Business Addresses: | 205 |
| P.O. Boxes: | 145 |
2000 Census Data for Centerville, Georgia 31028
Gender & Ages
Total Population: 3762
| Male |
| Population: | 1880 |
| < year old: | 18 |
| Year old: | 24 |
| Age 2: | 48 |
| Age 3: | 6 |
| Age 4: | 12 |
| Age 5: | 18 |
| Age 6: | 42 |
| Age 7: | 36 |
| Age 8: | 7 |
| Age 9: | 36 |
| Age 10: | 16 |
| Age 11: | 18 |
| Age 12: | 29 |
| Age 13: | 23 |
| Age 14: | 23 |
| Age 15: | 21 |
| Age 16: | 9 |
| Age 17: | 44 |
| Age 18: | 20 |
| Age 19: | 11 |
| Age 20: | 28 |
| Age 21: | 18 |
| 22-24: |
81 |
| 25-29: |
126 |
| 30-34: |
114 |
| 35-39: |
251 |
| 40-44: |
153 |
| 45-49: |
111 |
| 50-54: |
127 |
| 55-59: |
93 |
| 60-61: |
44 |
| 62-64: |
55 |
| 65-66: |
56 |
| 67-69: |
39 |
| 70-74: |
58 |
| 75-79: |
50 |
| 80-84: |
7 |
| 85 & Up: | 8 |
| Female |
| Population: | 1882 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 35 |
| Age 3: | 23 |
| Age 4: | 39 |
| Age 5: | 23 |
| Age 6: | 26 |
| Age 7: | 22 |
| Age 8: | 17 |
| Age 9: | 10 |
| Age 10: | |
| Age 11: | 61 |
| Age 12: | 28 |
| Age 13: | 30 |
| Age 14: | 21 |
| Age 15: | 11 |
| Age 16: | 57 |
| Age 17: | 37 |
| Age 18: | 43 |
| Age 19: | 32 |
| Age 20: | 31 |
| Age 21: | 21 |
| 22-24: |
45 |
| 25-29: |
103 |
| 30-34: |
99 |
| 35-39: |
140 |
| 40-44: |
177 |
| 45-49: |
156 |
| 50-54: |
122 |
| 55-59: |
129 |
| 60-61: |
29 |
| 62-64: |
45 |
| 65-66: |
35 |
| 67-69: |
43 |
| 70-74: |
63 |
| 75-79: |
72 |
| 80-84: |
20 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 2544
| Male: | 1292 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 26 |
| 12th, No Diploma: | 36 |
| Graduates: | 536 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 274 |
| Associates: | 48 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 89 |
| Female: | 1252 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 40 |
| 10th: | 38 |
| 11th: | 19 |
| 12th, No Diploma: | 49 |
| Graduates: | 556 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 155 |
| Associates: | 82 |
| Bachelors: | 108 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1450 |
| Ages 18 to 64: |
| Total: | 1232 |
| Civilians: | 1152 |
| Non-Veteran Civilians: | 746 |
| Veteran Civilians: | 406 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Total Females: | 1424 |
| Ages 18 to 64: |
| Total: | 1172 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 1100 |
| Veteran Civilians: | 53 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 239 |
| 10 to 14: | 346 |
| 15 to 19: | 415 |
| 20 to 24: | 312 |
| 25 to 29: | 139 |
| 30 to 35: | 258 |
| 36 to 39: | 26 |
| 40 to 44: | 20 |
| 45 to 59: | 35 |
| 60 to 89: | 18 |
| > 89 Minutes: | 8 |
Housing
| Total: | 3745 |
| Own: | 2932 |
| Rent: | 813 |
Economic Statistics of Residents
Total Households: 1490
| Males 16 & Up: |
| Employed Civilian: | 1036 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1162 |
| Not In Labor Force: | 341 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 1936 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 1856 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 53241 |
| Median Household Income: | 46964 |
| Per Capita Income: | 21232 |
| Females 16 & Up: |
| Employed Civilian: | 821 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 862 |
| Not In Labor Force: | 656 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 3762 |
| White: | 3132 |
| Black: | 319 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 52 |
| Other: | 131 |