Bonaire, Georgia 31005
ZIP Code boundaries for 31005 in Bonaire, GA
2011 Statistics for 31005
| ZIP: | 31005 |
| Name: | BONAIRE |
| County: | HOUSTON |
| Area: | 43 mi2 / 111 km2 / 27505 acres / 111309587 m2 |
| Coordinates: | 32.512825, -83.55672 |
| Residential Addresses: | 6385 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 5968 |
| Business Addresses: | 197 |
| P.O. Boxes: | 416 |
2000 Census Data for Bonaire, Georgia 31005
Gender & Ages
Total Population: 9462
| Male |
| Population: | 4614 |
| < year old: | 60 |
| Year old: | 58 |
| Age 2: | 77 |
| Age 3: | 39 |
| Age 4: | 81 |
| Age 5: | 76 |
| Age 6: | 78 |
| Age 7: | 97 |
| Age 8: | 83 |
| Age 9: | 69 |
| Age 10: | 111 |
| Age 11: | 37 |
| Age 12: | 97 |
| Age 13: | 59 |
| Age 14: | 86 |
| Age 15: | 68 |
| Age 16: | 117 |
| Age 17: | 44 |
| Age 18: | 106 |
| Age 19: | 95 |
| Age 20: | 24 |
| Age 21: | 29 |
| 22-24: |
155 |
| 25-29: |
243 |
| 30-34: |
330 |
| 35-39: |
392 |
| 40-44: |
453 |
| 45-49: |
378 |
| 50-54: |
376 |
| 55-59: |
267 |
| 60-61: |
47 |
| 62-64: |
95 |
| 65-66: |
37 |
| 67-69: |
95 |
| 70-74: |
81 |
| 75-79: |
47 |
| 80-84: |
15 |
| 85 & Up: | 12 |
| Female |
| Population: | 4848 |
| < year old: | 27 |
| Year old: | 89 |
| Age 2: | 40 |
| Age 3: | 124 |
| Age 4: | 69 |
| Age 5: | 60 |
| Age 6: | 102 |
| Age 7: | 93 |
| Age 8: | 66 |
| Age 9: | 87 |
| Age 10: | 23 |
| Age 11: | 113 |
| Age 12: | 86 |
| Age 13: | 52 |
| Age 14: | 127 |
| Age 15: | 81 |
| Age 16: | 113 |
| Age 17: | 101 |
| Age 18: | 69 |
| Age 19: | 78 |
| Age 20: | 29 |
| Age 21: | 35 |
| 22-24: |
135 |
| 25-29: |
242 |
| 30-34: |
375 |
| 35-39: |
416 |
| 40-44: |
499 |
| 45-49: |
442 |
| 50-54: |
354 |
| 55-59: |
232 |
| 60-61: |
51 |
| 62-64: |
93 |
| 65-66: |
85 |
| 67-69: |
76 |
| 70-74: |
92 |
| 75-79: |
37 |
| 80-84: |
55 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5917
| Male: | 2868 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 34 |
| 10th: | 49 |
| 11th: | 41 |
| 12th, No Diploma: | 82 |
| Graduates: | 869 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 421 |
| Associates: | 205 |
| Bachelors: | 505 |
| Doctorate: | 31 |
| Masters: | 237 |
| Female: | 3049 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 46 |
| 10th: | 83 |
| 11th: | 63 |
| 12th, No Diploma: | 49 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 496 |
| Associates: | 214 |
| Bachelors: | 394 |
| Doctorate: | 14 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 3277 |
| Ages 18 to 64: |
| Total: | 2990 |
| Civilians: | 2640 |
| Non-Veteran Civilians: | 1491 |
| Veteran Civilians: | 1149 |
| Currently In Military: | 350 |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 3395 |
| Ages 18 to 64: |
| Total: | 3050 |
| Civilians: | 2982 |
| Non-Veteran Civilians: | 2822 |
| Veteran Civilians: | 160 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 283 |
| 10 to 14: | 930 |
| 15 to 19: | 1318 |
| 20 to 24: | 925 |
| 25 to 29: | 152 |
| 30 to 35: | 438 |
| 36 to 39: | 88 |
| 40 to 44: | 145 |
| 45 to 59: | 214 |
| 60 to 89: | 31 |
| > 89 Minutes: | 146 |
Housing
| Total: | 9462 |
| Own: | 8212 |
| Rent: | 1250 |
Economic Statistics of Residents
Total Households: 3247
| Males 16 & Up: |
| Employed Civilian: | 2388 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 2783 |
| Not In Labor Force: | 655 |
| In Military: | 350 |
| Males & Females 16 & Up: |
| Workers: | 4799 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 4697 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 67513 |
| Median Household Income: | 61066 |
| Per Capita Income: | 23944 |
| Females 16 & Up: |
| Employed Civilian: | 2040 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2214 |
| Not In Labor Force: | 1395 |
| In Military: | 68 |
Ethnic Makeup
| Total Population: | 9462 |
| White: | 7685 |
| Black: | 1242 |
| Asian: | 239 |
| Pacific Islander: | 57 |
| Native American: | 30 |
| Multiracial: | 160 |
| Other: | 49 |