Warner Robins Crime Information and Georgia Amber Alerts

Warner Robins Georgia Crime Reports, Crime News, and Crime Statistics.

 

Warner Robins Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 57,856 253 1 12 94 146 3,106 834 2,104 168 13
 

Local Warner Robins Crime News

Other Georgia cities say massage parlor regulations effective (Macon Telegraph)
Sun, 28 Feb 2010 03:33:00 GMT
Macon has about 18 times as many massage parlors per resident as Washington, D.C., said Andrew Silver of Mercer University, who is chairman of the Middle Georgia Alliance to End Regional Trafficking. “Right now this is growing like kudzu, and this criminal industry won’t stop growing until Macon decides to do something about it,” he said.

Warner Robins police investigating shooting (Macon Telegraph)
Fri, 26 Feb 2010 16:28:40 GMT
WARNER ROBINS — A man was robbed and shot Thursday night at a residence at 119 Garland Terrace during two separate incidents, police said.

Warner Robins Man Robbed, Shot (13 WMAZ Macon)
Fri, 26 Feb 2010 16:26:52 GMT
A man told Warner Robins police that he was robbed and shot Thursday night.

Traffic stops net stolen clothes, 21 pounds of pot (The Gainesville Sun)
Fri, 12 Mar 2010 11:05:34 GMT
By Cindy Swirko Staff writer There's no telling what the car next to you on Interstate 75 might be carrying, judging from what Alachua County sheriff's deputies found in two traffic stops Wednesday.

3 Colquitt players named All-Region (The Moultrie Observer)
Fri, 12 Mar 2010 04:45:09 GMT
MOULTRIE — Colquitt County seniors Nate Hill and Umeika Henry have been named to the All-Region 1-AAAAA first teams selected by the league’s coaches.Lady Packer Persephone Taylor was named to the girls second team.

Statewide Law Enforcement Conference in Macon (13 WMAZ Macon)
Wed, 10 Mar 2010 04:56:40 GMT
The three-day conference is hosting about 200 officers from 28 departments who will work on skills including shooting, explosive devices and medical care.

Statewide SWAT Training in Macon (41 NBC Macon)
Tue, 09 Mar 2010 21:22:06 GMT
Gunshots rang through East Bibb County Tuesday, but it was only SWAT teams preparing for high-risk situations like hostage situations, terrorrist threats and confronting dangerous suspects. "Typically, when we're called in, it's for the worst situations and it's the people who need the most help," said SWAT member Zach Barrett with the Walton County Sheriff's Office. Their job is to save lives ...

Church shaken by vandalism act (Athens Banner-Herald)
Tue, 09 Mar 2010 07:00:00 GMT
“He beat Jesus all to pieces,” Larry Scoggins said in a low voice.

Shaheen asks GBI to investigate handling of WR tire probe (Macon Telegraph)
Sat, 06 Mar 2010 00:44:08 GMT
WARNER ROBINS — Warner Robins Mayor Chuck Shaheen asked the Georgia Bureau of Investigation on Friday to investigate the handling of the discovery of tires illegally dumped on the city’s industrial park property.

Staging a match (Cherokee Tribune)
Fri, 05 Mar 2010 06:06:43 GMT
A River Ridge High School teacher is using his professional wrestling skills to raise money for the school's drama department. Drama teacher Rob Fields is organizing a Knight of Champions wrestlin...

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Acworth 47 33 14
Adairsville 15 13 2
Adel 21 17 4
Adrian 2 2 0
Alapaha 2 1 1
Albany 190 160 30
Alma 12 10 2
Alpharetta 119 87 32
Americus 45 36 9
Aragon 9 5 4
Arcade 8 8 0
Arlington 4 3 1
Athens-Clarke County 282 223 59
Atlanta 2,260 1,672 588
Auburn 21 16 5
Austell 32 25 7
Avondale Estates 9 9 0
Bainbridge 47 42 5
Baldwin 12 8 4
Ball Ground 3 3 0
Barnesville 17 15 2
Bartow 2 1 1
Barwick 2 1 1
Baxley 13 11 2
Berlin 4 3 1
Blairsville 7 6 1
Bloomingdale 15 13 2
Blythe 2 1 1
Bowdon 11 7 4
Braselton 13 12 1
Braswell 9 9 0
Broxton 4 4 0
Brunswick 72 65 7
Buchanan 8 7 1
Buena Vista 8 6 2
Byron 17 14 3
Cairo 23 20 3
Calhoun 48 42 6
Camilla 21 18 3
Canon 2 1 1
Canton 48 41 7
Carrollton 75 63 12
Cartersville 57 49 8
Cave Spring 5 5 0
Cedartown 28 26 2
Centerville 21 17 4
Chamblee 45 31 14
Chatsworth 16 13 3
Clarkesville 6 5 1
Claxton 9 8 1
Clayton 11 10 1
Cleveland 11 11 0
Cochran 16 15 1
College Park 137 102 35
Collins 1 1 0
Colquitt 11 10 1
Columbus 464 362 102
Conyers 58 45 13
Coolidge 1 1 0
Cordele 33 27 6
Cornelia 19 17 2
Covington 63 53 10
Crawfordville 1 1 0
Cumming 17 12 5
Cuthbert 8 4 4
Dallas 17 12 5
Dalton 102 86 16
Danielsville 2 2 0
Darien 5 5 0
Davisboro 1 1 0
Dawson 18 13 5
Decatur 58 42 16
Demorest 6 4 2
Dillard 3 3 0
Doerun 6 4 2
Donalsonville 12 8 4
Doraville 61 40 21
Douglas 47 37 10
Douglasville 89 72 17
Dublin 56 47 9
Duluth 70 53 17
Eastman 14 13 1
Elberton 23 20 3
Ellaville 5 5 0
Emerson 9 7 2
Enigma 2 2 0
Ephesus 2 1 1
Eton 3 3 0
Fairburn 29 26 3
Fairmount 3 3 0
Fayetteville 43 38 5
Fitzgerald 33 29 4
Folkston 6 5 1
Forest Park 86 64 22
Forsyth 23 17 6
Fort Gaines 5 5 0
Fort Oglethorpe 32 26 6
Fort Valley 28 22 6
Franklin 9 7 2
Gainesville 119 99 20
Garden City 40 36 4
Garfield 1 1 0
Glennville 17 12 5
Greensboro 19 17 2
Greenville 6 5 1
Grovetown 30 17 13
Hagan 3 2 1
Hahira 5 4 1
Hamilton 1 1 0
Hampton 16 14 2
Hapeville 52 39 13
Harlem 12 7 5
Hartwell 24 19 5
Hawkinsville 11 10 1
Hazlehurst 13 11 2
Helen 12 9 3
Helena 2 2 0
Hephzibah 5 5 0
Hiawassee 5 4 1
Hinesville 90 75 15
Hiram 12 11 1
Hoboken 3 2 1
Hogansville 17 12 5
Holly Springs 16 15 1
Hoschton 7 6 1
Irwinton 1 1 0
Ivey 3 3 0
Jackson 17 14 3
Jefferson 28 26 2
Jeffersonville 4 4 0
Jonesboro 20 17 3
Kennesaw 69 43 26
Kingsland 38 34 4
Lafayette 22 19 3
LaGrange 97 83 14
Lake City 16 15 1
Lake Park 2 2 0
Lakeland 8 7 1
Lavonia 15 14 1
Lawrenceville 75 58 17
Leary 1 1 0
Leesburg 11 10 1
Lenox 2 1 1
Leslie 2 2 0
Lilburn 35 25 10
Lincolnton 5 5 0
Lithonia 7 5 2
Locust Grove 21 19 2
Lookout Mountain 7 7 0
Louisville 7 7 0
Ludowici 10 6 4
Lumber City 5 3 2
Lumpkin 4 4 0
Luthersville 4 3 1
Madison 14 13 1
Manchester 16 11 5
Marietta 156 125 31
Marshallville 3 2 1
McCaysville 4 4 0
McIntyre 5 5 0
McRae 9 7 2
Meigs 5 4 1
Metter 12 11 1
Milledgeville 62 40 22
Millen 7 7 0
Monroe 40 35 5
Montezuma 13 11 2
Monticello 12 11 1
Morrow 31 28 3
Morven 2 2 0
Moultrie 43 38 5
Mount Airy 2 1 1
Mount Vernon 5 5 0
Nashville 18 13 5
Newington 1 1 0
Newnan 76 65 11
Newton 3 3 0
Nicholls 6 5 1
Norcross 39 30 9
Oakwood 10 8 2
Ocilla 13 12 1
Omega 4 4 0
Oxford 4 4 0
Palmetto 14 12 2
Patterson 2 2 0
Pavo 6 5 1
Peachtree City 59 55 4
Pearson 5 4 1
Pelham 10 9 1
Pembroke 9 7 2
Pendergrass 4 4 0
Perry 41 37 4
Pine Mountain 7 6 1
Pinehurst 2 1 1
Pineview 1 1 0
Plains 6 6 0
Pooler 28 24 4
Port Wentworth 20 18 2
Porterdale 7 7 0
Powder Springs 38 31 7
Quitman 18 12 6
Reidsville 8 7 1
Reynolds 5 5 0
Richland 3 3 0
Richmond Hill 29 23 6
Rincon 14 12 2
Ringgold 7 7 0
Riverdale 43 37 6
Roberta 3 3 0
Rockmart 18 16 2
Rome 109 95 14
Rossville 10 9 1
Roswell 195 129 66
Royston 17 14 3
Sale City 1 1 0
Sandersville 22 19 3
Sardis 2 2 0
Savannah-Chatham Metropolitan 711 542 169
Senoia 10 9 1
Smyrna 129 84 45
Snellville 52 42 10
Springfield 8 7 1
St. Marys 36 33 3
Statesboro 70 57 13
Statham 5 5 0
Stillmore 3 2 1
Stone Mountain 18 17 1
Summerville 20 19 1
Suwanee 38 30 8
Swainsboro 22 19 3
Sycamore 1 1 0
Sylvania 15 10 5
Sylvester 23 17 6
Talbotton 4 4 0
Tallapoosa 15 14 1
Tallulah Falls 2 2 0
Temple 9 8 1
Tennille 8 8 0
Thomaston 25 22 3
Thomasville 62 56 6
Thunderbolt 11 10 1
Tifton 60 50 10
Toccoa 33 27 6
Trenton 7 7 0
Trion 8 8 0
Tunnel Hill 3 2 1
Tybee Island 27 18 9
Tyrone 15 14 1
Union City 43 39 4
Union Point 7 6 1
Valdosta 138 118 20
Varnell 7 3 4
Vidalia 38 30 8
Villa Rica 41 34 7
Wadley 7 6 1
Warm Springs 2 1 1
Warner Robins 140 109 31
Warrenton 7 7 0
Warwick 3 3 0
Watkinsville 6 6 0
Waverly Hall 3 3 0
Waycross 61 49 12
Waynesboro 23 17 6
West Point 19 14 5
Whigham 3 3 0
Whitesburg 5 5 0
Willacoochee 3 3 0
Winder 44 38 6
Winterville 4 4 0
Woodbury 16 10 6
Woodstock 48 44 4
Wrens 11 6 5
Zebulon 6 6 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Georgia
 

Missing Persons for
Warner Robins, GA


Endangered Runaway: SANDRA ARROYO-ORTIZ (GA)
Tue, 09 Mar 2010 10:33:36 EST


Missing: GABRIELLA ELPRANA (GA)
Tue, 02 Mar 2010 09:49:02 EST


Endangered Runaway: MAURICE DAVIS (GA)
Thu, 25 Feb 2010 04:13:57 EST


Endangered Missing: KYLE CLINKSCALES (GA)
Thu, 25 Feb 2010 12:14:29 EST


Endangered Missing: CRISTINA ORNELAS (GA)
Mon, 01 Feb 2010 10:46:36 EST


Missing: ELIJAH GLAZNER (GA)
Thu, 28 Jan 2010 01:51:07 EST


Missing: AARON GLAZNER (GA)
Thu, 28 Jan 2010 01:51:07 EST


Endangered Missing: ALISHA SMILEY (GA)
Thu, 28 Jan 2010 11:43:05 EST


Endangered Runaway: JOSE CRUZ (GA)
Thu, 21 Jan 2010 05:04:04 EST


Endangered Runaway: PHILIP MORRIS (GA)
Thu, 21 Jan 2010 03:56:01 EST


Endangered Runaway: JOSHUA JOHNSON (GA)
Fri, 15 Jan 2010 11:56:27 EST


Endangered Runaway: SHEMIKA ARIAS (GA)
Wed, 13 Jan 2010 03:13:13 EST


Endangered Runaway: AMELIA GOMEZ (GA)
Wed, 13 Jan 2010 11:58:46 EST


Endangered Runaway: SHERLICIA DOMINICK (GA)
Tue, 05 Jan 2010 10:32:55 EST


Endangered Runaway: KAREN TRAN (GA)
Sat, 26 Dec 2009 05:37:56 EST


Endangered Runaway: MERCEDES COOKE (GA)
Tue, 22 Dec 2009 07:11:27 EST


Endangered Runaway: LAKESHIA EDMONDSON (GA)
Tue, 17 Nov 2009 10:52:52 EST


Endangered Runaway: ELYSSA VASQUEZ (GA)
Mon, 19 Oct 2009 09:11:51 EDT


Endangered Runaway: KIMBERLY HARTMAN (GA)
Fri, 16 Oct 2009 10:14:42 EDT


Family Abduction: AYESHA KHAN (GA)
Tue, 29 Sep 2009 11:31:49 EDT