| Flights arriving in: | ||
|---|---|---|
| Macon, GA | ||
| (MCN-Lewis B. Wilson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Nashville, TN | Air Canada | 7171 | 07:22 PM | Arrived |
| Atlanta, GA | Air Nevada | 126 | 08:22 AM | Scheduled |
| Atlanta, GA | Air Nevada | 129 | 12:32 PM | Scheduled |
| Atlanta, GA | Air Nevada | 136 | 02:42 PM | Scheduled |
| Atlanta, GA | Air Nevada | 138 | 04:52 PM | Scheduled |
| Atlanta, GA | Baron Aviation Services | 8517 | 07:11 AM | Planned |
| Philadelphia, PA | Executive Jet Aviation | 678 | 09:48 AM | Planned |
| Augusta, GA | Flight Express | 100 | 09:08 PM | Arrived |
| Atlanta, GA | Pacific Wings | 7 | 04:56 PM | Arrived |
| Macon, GA | Us Airways | 9465 | 08:55 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Macon, GA | Cloudy | |
| (MCN-Lewis B. Wilson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada | 7172 | 08:00 PM | Arrived |
| Atlanta, GA | Air Nevada | 127 | 09:00 AM | Scheduled |
| Atlanta, GA | Air Nevada | 130 | 01:10 PM | Scheduled |
| Atlanta, GA | Air Nevada | 137 | 03:20 PM | Scheduled |
| Atlanta, GA | Air Nevada | 139 | 05:30 PM | Scheduled |
| Orlando, FL | Flight Express | 100 | 10:36 PM | Arrived |
| Atlanta, GA | Pacific Wings | 7 | 03:09 PM | Arrived |
| Atlanta, GA | Pacific Wings | 7 | 05:21 PM | Arrived |
| Macon, GA | Us Airways | 9465 | 07:10 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual